|  | 
|  | 
|  | |  MHz Crystal Filters 
    
        
            | ModelNo
 | Oscillat.Mode
 | Poles | PASS BAND | STOP BAND ATTENUATION | Ripplemax
 | Lossmax
 | TERMINALIMPEDANCE
 Ohms / / pf
 | CASETYPE
 *
 |  
            | db | KHz | db | KHz | db | KHz | dB | dB |  
            | XF-45F08B | Fund. | 4 | 3 | +/-3,75 | 30 | +/-12.5 | 90 | +/-910 | 1.0 | 4.0 | 300 // 8.0 | FK02X2 |  
            | XF-45F15B | Fund. | 4 | 3 | +/-7.5 | 30 | +/-25.0 | 90 | +/- 910 | 1.0 | 3.0 | 650 // 3.0 | FK02X2 |  
            | XF-45F20B | Fund. | 4 | 3 | +/-10. | 40 | +/-48.0 | 90 | +/- 910 | 1.0 | 3.0 | 700 // 1.5 | FK02X2 |  
            | XF-45F30B | Fund. | 4 | 3 | +/-15.0 | 30 | +/-50 | 70 | +/- 910 | 1.0 | 3.0 | 800 // 1.0 | FK02X2 |  
            | XF-45T08B | 3 d OT | 4 | 3 | +/-3.75 | 30 | +/-12.5 | 75 | +/- 910 | 1.0 | 4.0 | 2500//  0 | FK02X2 |  
            | XF-45T15B | 3 d OT | 4 | 3 | +/-7.5 | 35 | +/-30 | 70 | +/- 910 | 1.0 | 3.0 | 4000// -1 | FK02X2 |  
            | XF-45T20B | 3 d OT | 4 | 3 | +/-10.0 | 35 | +/-40 | 70 | +/- 910 | 1.0 | 3.0 | 5000// -1 | FK02X2 |  
            | XF-45T30B | 3 d OT | 4 | 3 | +/-15.0 | 30 | +/-50 | 70 | +/- 910 | 1.0 | 3.0 | 8000// -1 | FK02X2 |  
 Notes:
 Operating Temperature -20 C - + 70 C
 (1) Other Filter packages available on  request such as FK-02S or FK-01 or FK-01S
 (2) Other Frequencies such as 58.1125 MHz, 70.0 MHz , 90 MHz available on request
 (3) The above filters are also available in SMD case FK-25.
 
 To download a copy of this table click here! | 
 | 
|