|  | 
|  | 
|  | | Standard Packages For PCB Mount: * 
   
 
    
        
            | 
                
                    
                        | PACKAGE CODE | L (mm) |  W (mm) |  H (mm) |  B (mm) | C (mm) |  
                        | FK-100 | 29 | 16 | 18 | 21 | 10 |  
                        | FK-101 | 40 | 16 | 18 | 32 | 10 |  
                        | FK-102 | 51 | 16 | 18 | 43 | 10 |  
                        | FK-103 | 62 | 16 | 18 | 54 | 10 |  
                        | FK-104 | 73 | 16 | 18 | 65 | 10 |  
                        | FK-105 | 84 | 16 | 18 | 76 | 10 |  
                        | FK-106 | 95 | 16 | 18 | 87 | 10 |  |  |  
 
 
 
 With Connectors: *   
 
    
        
            | 
                
                    
                        | PACKAGE CODE | L (mm) | W (mm) | H (mm) | CONNECTOR TYPE |  
                        | FK-100 | 29 | 16 | 18 | SMA or BNC |  
                        | FK-101 | 40 | 16 | 18 | SMA or BNC |  
                        | FK-102 | 51 | 16 | 18 | SMA or BNC |  
                        | FK-103 | 62 | 16 | 18 | SMA or BNC |  
                        | FK-104 | 73 | 16 | 18 | SMA or BNC |  
                        | FK-105 | 84 | 16 | 18 | SMA or BNC |  
                        | FK-106 | 84 | 16 | 18 | SMA or BNC |  |  |  
 *Package size depends on filter design and # of  sections. | 
 | 
|